9780 WEST SUBURBAN DR, Pinecrest
$4,100,000 USD 7 6.5
Pictures
Map























































Contact us
Schedule Tour
Address | 9780 WEST SUBURBAN DR, Pinecrest |
Building Name | MARTIN SUBURBAN ACRES |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $4,100,000 |
Property Status | Active |
MLS Number | A11024122 |
Bedrooms Number | 7 |
Full Bathrooms Number | 6 |
Half Bathrooms Number | 1 |
Living Area | 6229 |
Lot Size | 33314 |
Year Built | 1995 |
Garage Spaces Number | 2 |
Folio Number | 20-50-01-009-0340 |
Zoning Information | 2300 |
Days on Market | 8 |
Detailed Description: Graceful French Architecture and Beautifully Appointed Home in Pinecrest Premier Neighborhood! The Home Offers 7B / 6.5B, 6,639 sq.ft and Sits On A Near-Acre Manicured Corner Lot On North Pinecrest Most Sought After Street! Handsome Gates Open To Huge Chicago Brick Courtyard! Huge Upscale Gourmet Kitchen W / High-End Appliances and Extraordinary Amenities! Elegant Formal Living and Dining Rooms. Impact Glass. Luxurious Master Suite! Glass Elevator. Resort-Style Pool. Whole House Generator. Two Family Rooms, One Up and One Down. Two Terraces. One Accessed From Upstairs Bedrooms and A Large Terrace and Summer Kitchen Downstairs Accessed Through French Doors From The Family Room and Kitchen. Perfect Family design! Best Schools! The patio with a huge pool and garden zone recreate a french style.
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Pinecrest |
County | Miami-Dade County |
Zip Code | 33156 |
Address | 9780 WEST SUBURBAN DR |
Section | 1 |
Zip Code (4 Digits) | 1925 |
Financial Information
Price | $4,100,000 |
Price per Foot | $0 |
Folio Number | 20-50-01-009-0340 |
Tax Amount | $30,923 |
Tax Year | 2021 |
Full Descriptions
Detailed Description | Graceful French Architecture and Beautifully Appointed Home in Pinecrest Premier Neighborhood! The Home Offers 7B / 6.5B, 6,639 sq.ft and Sits On A Near-Acre Manicured Corner Lot On North Pinecrest Most Sought After Street! Handsome Gates Open To Huge Chicago Brick Courtyard! Huge Upscale Gourmet Kitchen W / High-End Appliances and Extraordinary Amenities! Elegant Formal Living and Dining Rooms. Impact Glass. Luxurious Master Suite! Glass Elevator. Resort-Style Pool. Whole House Generator. Two Family Rooms, One Up and One Down. Two Terraces. One Accessed From Upstairs Bedrooms and A Large Terrace and Summer Kitchen Downstairs Accessed Through French Doors From The Family Room and Kitchen. Perfect Family design! Best Schools! The patio with a huge pool and garden zone recreate a french style. |
Property View | Garden, Pool |
Design Description | Detached, Two Story, Other |
Roof Description | Flat Tile |
Floor Description | Carpet, Marble, Wood |
Interior Features | Built-in Features, Elevator, Entrance Foyer, Den / Library / Office, Family Room, Great Room, Maid / In-Law Quar |
Exterior Features | Barbeque, Built-In Grill, Fruit Trees, Lighting, Open Balcony |
Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Water Heater, Ice Maker, Microwave, Gas Range, Refrigerator, Water Softener Owned |
Pool Description | In Ground, Other |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central, Electric, Gas |
Water Description | Municipal Water, Well |
Sewer Description | Septic Tank |
Parking Description | Circular Driveway, Driveway, Paver Block |
Parking Restrictions | Circular Driveway, Driveway, Paver Block |
Property parameters
Bedrooms Number | 7 |
Full Baths Number | 6 |
Half Baths Number | 1 |
Living Area | 6229 |
Lot Size | 33314 |
Zoning Information | 2300 |
Year Built | 1995 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | MARTIN SUBURBAN ACRES |
Development Name | MARTIN SUBURBAN ACRES |
Construction Type | CBS Construction |
Street Direction | West |
Garage Spaces Number | 2 |
Listed with | Marcillo Real Estate LLC |