435 SOUTH WEST 30TH RD, Miami
$3,800 USD 3 2
Pictures
Map




























Contact us
Schedule Tour
Address | 435 SOUTH WEST 30TH RD, Miami |
Building Name | BRICKELL ESTATES |
Type of Property | Single Family Residence |
Property Style | Single Family-Annual, House |
Price | $3,800 |
Property Status | Active |
MLS Number | A11024229 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Living Area | 2122 |
Lot Size | 7000 |
Year Built | 1938 |
Rent Period | Monthly |
Folio Number | 01-41-38-008-1470 |
Zoning Information | 0100 |
Days on Market | 8 |
Detailed Description: One story single home in The Roads, a quiet residential neighborhood close to All the Downtown Amenities (shops, restaurants, supermarkets, nightlife, the waterfront), the Beaches and 1-95. You will find many charming period details such as decorative limestone fireplace, hardwood floors, cedar-lined closets, beamed vaulted ceiling in the den and wainscoting in the dining room. The spacious interior also offers desirable modern conveniences; kitchen remodeled in 2020, upgraded bathrooms, new flooring in the main bedroom. For coveted outdoor spaces you can’t beat the private side patio paved with Chicago bricks! It provides an ideal gathering spot and leads you a the fenced back yard. Must see to appreciate! Available for June.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33129 |
Address | 435 SOUTH WEST 30TH RD |
Section | 38 |
Zip Code (4 Digits) | 2626 |
Financial Information
Price | $3,800 |
Price per Foot | $0 |
Folio Number | 01-41-38-008-1470 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | One story single home in The Roads, a quiet residential neighborhood close to All the Downtown Amenities (shops, restaurants, supermarkets, nightlife, the waterfront), the Beaches and 1-95. You will find many charming period details such as decorative limestone fireplace, hardwood floors, cedar-lined closets, beamed vaulted ceiling in the den and wainscoting in the dining room. The spacious interior also offers desirable modern conveniences; kitchen remodeled in 2020, upgraded bathrooms, new flooring in the main bedroom. For coveted outdoor spaces you can’t beat the private side patio paved with Chicago bricks! It provides an ideal gathering spot and leads you a the fenced back yard. Must see to appreciate! Available for June. |
How to Reach | Easily accessible from Coral Way, or 12th Avenue |
Property View | Other |
Design Description | Other |
Roof Description | Barrel Roof, Other |
Floor Description | Tile, Wood |
Interior Features | Split Bedroom |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Central Air |
Heating Description | Electric |
Parking Description | Slab / Strip, On Street |
Parking Restrictions | Slab / Strip, On Street |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 2122 |
Lot Size | 7000 |
Zoning Information | 0100 |
Year Built | 1938 |
Type of Property | Single Family Residence |
Style | Single Family-Annual, House |
Building Name | BRICKELL ESTATES |
Development Name | BRICKELL ESTATES |
Construction Type | CBS Construction |
Street Direction | South West |
Listed with | Coldwell Banker Realty |