3193 ROYAL PALM AVE, Miami Beach
$2,495,000 USD 3 3
Pictures
Map























Contact us
Schedule Tour
Address | 3193 ROYAL PALM AVE, Miami Beach |
Building Name | ORCHARD SUB NO 1 |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $2,495,000 |
Property Status | Active |
MLS Number | A10982874 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 2 |
Living Area | 2696 |
Lot Size | 7500 |
Year Built | 1930 |
Folio Number | 02-32-27-001-0590 |
Zoning Information | 0100 |
Days on Market | 42 |
Detailed Description: Restored Art Deco masterpiece by renowned architect Murray Dixon. Ideally positioned on a corner lot with lush landscaping and stunning saltwater pool, this home possesses many unique qualities from terrazzo floors, architectural windows to a 1,000 sq.ft roof deck. Located south of 41st st within walking distance to the ocean, Lincoln Road, Miami Beach Golf Course and numerous restaurants, this is the most pedestrian-friendly neighborhood in Miami Beach.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 3193 ROYAL PALM AVE |
Section | 27 |
Zip Code (4 Digits) | 3937 |
Financial Information
Price | $2,495,000 |
Price per Foot | $0 |
Folio Number | 02-32-27-001-0590 |
Tax Amount | $18,558 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | Restored Art Deco masterpiece by renowned architect Murray Dixon. Ideally positioned on a corner lot with lush landscaping and stunning saltwater pool, this home possesses many unique qualities from terrazzo floors, architectural windows to a 1,000 sq.ft roof deck. Located south of 41st st within walking distance to the ocean, Lincoln Road, Miami Beach Golf Course and numerous restaurants, this is the most pedestrian-friendly neighborhood in Miami Beach. |
Property View | None |
Design Description | Detached, Two Story |
Roof Description | Concrete, Other |
Floor Description | Marble, Terrazzo |
Interior Features | First Floor Entry, Cooking Island, Walk-In Closet (s), Den / Library / Office |
Exterior Features | Barbeque, Lighting |
Equipment Appliances | Dishwasher, Dryer, Microwave, Gas Range, Refrigerator |
Pool Description | In Ground, Heated |
Cooling Description | Ceiling Fan (s), Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway, Guest |
Parking Restrictions | Driveway, Guest |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 2 |
Living Area | 2696 |
Lot Size | 7500 |
Zoning Information | 0100 |
Year Built | 1930 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | ORCHARD SUB NO 1 |
Development Name | ORCHARD SUB NO 1 |
Construction Type | Concrete Block Construction,CBS Construction |
Listed with | Douglas Elliman |