840 MADRID ST, Coral Gables
$895,000 USD 2 1
Pictures
Map





































Contact us
Schedule Tour
Address | 840 MADRID ST, Coral Gables |
Building Name | CORAL GABLES GRANADA SEC |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $895,000 |
Property Status | Active |
MLS Number | A10986050 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Living Area | 1504 |
Lot Size | 5250 |
Year Built | 1928 |
Garage Spaces Number | 2 |
Folio Number | 03-41-07-018-5830 |
Zoning Information | 41 |
Days on Market | 44 |
Detailed Description: Amazing Gables Home, new state of the art custom Italian kitchen, stereo surround sound system thru our entire home included. New Roof and Exterior Lighting. Large terrace sits 12 with T. V. New Impact Windows and Doors throughout. A must see!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Coral Gables |
County | Miami-Dade County |
Zip Code | 33134 |
Address | 840 MADRID ST |
Section | 7 |
Zip Code (4 Digits) | 2206 |
Financial Information
Price | $895,000 |
Price per Foot | $0 |
Folio Number | 03-41-07-018-5830 |
Association Fee Paid | Monthly |
Tax Amount | $4,687 |
Tax Year | 2020 |
Full Descriptions
Detailed Description | Amazing Gables Home, new state of the art custom Italian kitchen, stereo surround sound system thru our entire home included. New Roof and Exterior Lighting. Large terrace sits 12 with T. V. New Impact Windows and Doors throughout. A must see! |
Property View | None |
Design Description | Attached, One Story |
Roof Description | Other |
Floor Description | Other |
Interior Features | First Floor Entry, Maid / In-Law Quarters |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Slab / Strip |
Parking Restrictions | Slab / Strip |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Living Area | 1504 |
Lot Size | 5250 |
Zoning Information | 41 |
Year Built | 1928 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | CORAL GABLES GRANADA SEC |
Development Name | CORAL GABLES GRANADA SEC |
Construction Type | CBS Construction |
Garage Spaces Number | 2 |
Listed with | Fortune International Realty Brickell Inc |