5025 COLLINS AVE #PH1, Miami Beach
$7,800,000 USD 4 4.5
Pictures
Map


















































Contact us
Schedule Tour
Address | 5025 COLLINS AVE #PH1, Miami Beach |
Building Name | Capobella Condo |
Type of Property | Condominium |
Price | $7,800,000 |
Property Status | Active |
MLS Number | A10985714 |
Bedrooms Number | 4 |
Full Bathrooms Number | 4 |
Half Bathrooms Number | 1 |
Living Area | 4477 |
Year Built | 1995 |
Garage Spaces Number | 6 |
Folio Number | 02-32-14-023-0830 |
Days on Market | 44 |
Detailed Description: Welcome to Miami Beach’s most expansive Penthouse. This architectural masterpiece is truly a Royal Affair, showcasing the most awe-inspiring views in the city through floor to ceiling glass from wherever you stand. Directly on Miami’s pristine beach, The Penthouse Palace boasts 300 ft of wrap-around balcony, directly accessible from each room. The home comes with a private poolside / beach cabana and 2 separate staff / guest quarters in addition to the 4 bed 4 bath penthouse with formal dinning room, powder room, kid’s play room, great room, office in master and much more. Ideal for large families or family offices who travel with their entourage and love to entertain. 5 parking spaces. EAST PENTHOUSE (PH-1 this folio) CAN BE PURCHASED SEPARATELY OR COMBINED WITH THE WEST PENTHOUSE (PH-2).
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 5025 COLLINS AVE |
Section | 14 |
Zip Code (4 Digits) | 2700 |
Financial Information
Price | $7,800,000 |
Price per Foot | $0 |
Folio Number | 02-32-14-023-0830 |
Maintenance Charge Month | $4,033 |
Association Fee Paid | Monthly |
Association Fee | $4,033 |
Tax Amount | $85,844 |
Tax Year | 2019 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Welcome to Miami Beach’s most expansive Penthouse. This architectural masterpiece is truly a Royal Affair, showcasing the most awe-inspiring views in the city through floor to ceiling glass from wherever you stand. Directly on Miami’s pristine beach, The Penthouse Palace boasts 300 ft of wrap-around balcony, directly accessible from each room. The home comes with a private poolside / beach cabana and 2 separate staff / guest quarters in addition to the 4 bed 4 bath penthouse with formal dinning room, powder room, kid’s play room, great room, office in master and much more. Ideal for large families or family offices who travel with their entourage and love to entertain. 5 parking spaces. EAST PENTHOUSE (PH-1 this folio) CAN BE PURCHASED SEPARATELY OR COMBINED WITH THE WEST PENTHOUSE (PH-2). |
Property View | Intracoastal View, Ocean View, Direct Ocean |
Water Access | Dock Available, Unrestricted Salt Water Access, Beach, Beach Access, Common Dock, Dock Available |
Waterfront Description | Intracoastal Front, Ocean Access, Ocean Front, Waterfront |
Floor Description | Marble |
Interior Features | Built-in Features, Closet Cabinetry, Cooking Island, Custom Mirrors, Entrance Foyer, Other, Den / Library / Of |
Exterior Features | Barbeque, Courtyard |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Other Equipment / Appliances, Refrigerator, Wall Oven, Washer |
Amenities | Bike / Jog Path, Bike Storage, Billiard Room, Boat Dock, Barbecue, Cabana, Clubhouse-Clubroom, Elevator (s), Exercise Room, Storage, Heated |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Assigned, Covered |
Parking Restrictions | 2 Or More Spaces, Assigned, Covered |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 4 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 4477 |
Year Built | 1995 |
Type of Property | Condominium |
Building Name | Capobella Condo |
Development Name | CAPOBELLA CONDO |
Construction Type | Concrete Block Construction |
Garage Spaces Number | 6 |
Listed with | One Sotheby’s International Realty |