1581 BRICKELL AVE #205, Miami
$4,900 USD 2 3
Pictures
Map

Contact us
Schedule Tour
Address | 1581 BRICKELL AVE #205, Miami |
Building Name | VILLA REGINA CONDO |
Type of Property | Apartment |
Property Style | Condo / Co-Op / Annual, Apartment |
Price | $4,900 |
Sold on | 25th February, 2021 |
Sold Price | $4,300 |
Property Status | Rented |
MLS Number | A10986927 |
Bedrooms Number | 2 |
Full Bathrooms Number | 3 |
Living Area | 1895 |
Year Built | 1982 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 01-41-39-041-0990 |
Zoning Information | 4603 |
Days on Market | 7 |
Detailed Description: CONDO ASSOCIATION REQUESTES $2,000 TENANT DEPOSIT ADDITIONAL TO OWNER’S DEPOSIT and ADVANCE RENTS. PARKING STICKERS $100 / PER CAR.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33129 |
Address | 1581 BRICKELL AVE |
Section | 39 |
Zip Code (4 Digits) | 1244 |
Financial Information
Price | $4,900 |
Price per Foot | $0 |
Sold on | 25th February, 2021 |
Sold Price | $4,300 |
Folio Number | 01-41-39-041-0990 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | CONDO ASSOCIATION REQUESTES $2,000 TENANT DEPOSIT ADDITIONAL TO OWNER’S DEPOSIT and ADVANCE RENTS. PARKING STICKERS $100 / PER CAR. |
Property View | Bay |
Water Access | Dock Available |
Interior Features | Closet Cabinetry, Walk-In Closet (s), Den / Library / Office |
Furnished Information | Unfurnished |
Pool Description | Above Ground, Hot Tub |
Amenities | Community Pool, Exercise Room, Child Play Area |
Pet Restrictions | No, Yes |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 3 |
Living Area | 1895 |
Zoning Information | 4603 |
Year Built | 1982 |
Type of Property | Apartment |
Style | Condo / Co-Op / Annual, Apartment |
Building Name | VILLA REGINA CONDO |
Development Name | VILLA REGINA CONDO |
Garage Spaces Number | 1 |
Listed with | AG Real Estate Advisors, LLC |