1800 SOUTH OCEAN DR #2810, Hallandale Beach
$1,199,000 USD 2 2
Pictures
Map


































Contact us
Schedule Tour
Address | 1800 SOUTH OCEAN DR #2810, Hallandale Beach |
Building Name | Beach club |
Type of Property | Condominium |
Price | $1,199,000 |
Property Status | Active |
MLS Number | A11023875 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1782 |
Year Built | 2006 |
Garage Spaces Number | 1 |
Folio Number | 514226HJ2290 |
Days on Market | 9 |
Detailed Description: DON’T MISS THIS BEAUTIFUL, FULLY TASTEFULLY REMODELED, OCEAN AND CITY VIEW FROM THIS HIGH-FLOOR, 2 BALCONIES, ELECTRIC BLINDS AND DRAPERY, SPACIOUS UNIT IN THE LUXURY BEACH CLUB COMMUNITY. AMENITIES INCLUDE-STATE OF THE ART FITNESS CENTER, SPA, INFINITY POOLS, STAINLESS STEEL APPLIANCES, FULL SIZE WASHER AND DRYER, SPECIAL LIGHTING, LARGE FULLY BUILT-OUT WALK-IN CLOSET. PICTURES DON’T DO IT JUSTICE, YOUR CLIENT WILL ABSOLUTELY LOVE IT.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Hallandale Beach |
County | Broward County |
Zip Code | 33009 |
Address | 1800 SOUTH OCEAN DR |
Section | 26 |
Zip Code (4 Digits) | 7728 |
Financial Information
Price | $1,199,000 |
Price per Foot | $0 |
Folio Number | 514226HJ2290 |
Maintenance Charge Month | $1,300 |
Association Fee Paid | Monthly |
Association Fee | $1,300 |
Tax Amount | $14,086 |
Tax Year | 2020 |
Possession Information | Funding |
Full Descriptions
Detailed Description | DON’T MISS THIS BEAUTIFUL, FULLY TASTEFULLY REMODELED, OCEAN AND CITY VIEW FROM THIS HIGH-FLOOR, 2 BALCONIES, ELECTRIC BLINDS AND DRAPERY, SPACIOUS UNIT IN THE LUXURY BEACH CLUB COMMUNITY. AMENITIES INCLUDE-STATE OF THE ART FITNESS CENTER, SPA, INFINITY POOLS, STAINLESS STEEL APPLIANCES, FULL SIZE WASHER AND DRYER, SPECIAL LIGHTING, LARGE FULLY BUILT-OUT WALK-IN CLOSET. PICTURES DON’T DO IT JUSTICE, YOUR CLIENT WILL ABSOLUTELY LOVE IT. |
Property View | Ocean View, Direct Ocean, Skyline |
Floor Description | Ceramic Floor |
Interior Features | Walk-In Closet (s) |
Exterior Features | East Of Us1, None |
Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Amenities | Bike Storage, Clubhouse-Clubroom, Community Room, Elevator (s), Exercise Room, Heated Pool, Pool, Sauna, Spa / Hot Tub |
Cooling Description | Central Air |
Heating Description | Other |
Parking Description | 1 Space, Assigned |
Parking Restrictions | 1 Space, Assigned |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1782 |
Year Built | 2006 |
Type of Property | Condominium |
Building Name | Beach club |
Development Name | BEACH CLUB THREE CONDO |
Construction Type | Concrete Block Construction |
Street Direction | South |
Garage Spaces Number | 1 |
Listed with | Apogee Realty |